Property Attributes
- MLS#TB8452656
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodTIMBER CRK PH 2A & 2B
- Zip33578
- StyleContemporary
- Year Built2021
- Taxes$ 7571.28
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Check out this well maintained, move-in ready 3 bedroom, 2 bath, 2 car garage home located on a well manicured lot. This home is in excellent condition. It features a spacious open concept living area. The bright and inviting kitchen has an island breakfast bar and flows seamlessly into the living room—perfect for entertaining or everyday living. The private primary suite is tucked away from the secondary bedrooms and features a large walk-in closet along with double sink vanities in the ensuite bath. Home comes with hurricane shutters. Located in a highly desirable community with low HOA fees that provide access to community pool, basketball court, playground and more. This home is conveniently located near restaurants, shopping, schools, and the major highways. Schedule your showing today!
| Price History | |
|---|---|
| 12/19/2025 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 178 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2021 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Dog Park,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | TIMBER CRK PH 2A & 2B |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 to Exit 250 (Gibsonton Dr.) Head east on Gibsonton Dr. Turn left onto Balm Riverview Rd. Turn right onto Symmes Rd. Turn left into the community onto Miracle Mile Dr. |
| City | RIVERVIEW |
| Association Name | Admin |
| Senior Community Y/N | false |
| MLS Area | 33578 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7571.28 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8452656 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2740 |
| Tax Lot | 7 |
| Legal Description | TIMBERCREEK PHASE 2A AND 2B LOT 7 BLOCK 13 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 14.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Sidewalk |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5250 |
| Foundation Details | Block |
| Building Area Total | 2266 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:13 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:13 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:13 AM UTC